Here is what LRIP-5 looks like so far:
LRIP-5 DOD contract cost summary. $6595.4M and counting !
Date | Contract | Cost ($M) USD |
10May10 | Long-lead, eng (42) | 138.8 |
6Jul10 | Long-lead (42) | 522.5 |
9Dec11 | Airframes (30) | 4012.0 |
27Dec11 | Engines | 1122.0 |
27Dec11 | Non-recurring requirements | 485.0 |
13Mar12 | Sustainment | 56.3 |
13Apr12 | Airframes (2) | 258.8 |
? | Engines (2).....? | ? |
Total | 6595.4 |
No comments:
Post a Comment