There have been no contract awards to Lockheed this calendar year for Lot 9 - LRIP-9, FY2015 - ended Sep 30 2015. No principal award yet for -9.
principal awards
LRIP 1 FY07 Apr 26, 2006 $901,000,000
LRIP 2 FY08 Jul 27, 2007 $2,440,000,000
LRIP 3 FY09 Jun 02, 2009 $2,106,525,040 --OK
LRIP 4 FY10 Nov 19, 2010 $3,485,385,767
LRIP 5 FY11 Dec 09, 2011 $4,011,919,310
LRIP 6 FY12 Dec 28, 2012 $3,677,916,910
LRIP 7 FY13 Sep 27, 2013 $3,405,427,661 -- OK
LRIP 8 FY14 Nov 21, 2014 $4,123,746,486
LRIP 1 FY07 Apr 26, 2006 $901,000,000
LRIP 2 FY08 Jul 27, 2007 $2,440,000,000
LRIP 3 FY09 Jun 02, 2009 $2,106,525,040 --OK
LRIP 4 FY10 Nov 19, 2010 $3,485,385,767
LRIP 5 FY11 Dec 09, 2011 $4,011,919,310
LRIP 6 FY12 Dec 28, 2012 $3,677,916,910
LRIP 7 FY13 Sep 27, 2013 $3,405,427,661 -- OK
LRIP 8 FY14 Nov 21, 2014 $4,123,746,486
OK = awarded in the pertinent fiscal year
Bogdan, Oct 30, 2014: “This [expected 9 & 10 award Sep 2015] allows us to realize the dream that I had two years ago when I took this program over of finally being able to award a contract in the same year that Congress authorized me the money to do so,” he said. “We have not been able to do that ever on this program.”--here (not true)
No comments:
Post a Comment