| Key Performance Parameter | U.S. Marine Corps | U.S. Air Force | U.S. Navy | U.K. |
| Radio Frequency Signature | Very Low Observable | |||
| Combat Radius | 450 nm USMC Profile | 590 nm USAF Profile | 600 nm USN Profile | 450 nm UK Profile |
| Sortie Generation | 4 Surge 3 Sustained | 3 Surge 2 Sustained | 3 Surge 2 Sustained | 3 Surge 2 Sustained |
| Logistics Footprint | < 8 C-17 equivalent loads (20 PAA) | < 8 C-17 equivalent loads (24 PAA) | < 46,000 cu ft 243 ST | < 21,000 cu ft 102 ST |
| Mission Reliability | 95% | 93% | 95% | 95% |
| Interoperability | Meet 100% of critical, top-level Information Exchange Requirements | |||
| STOVL Mission Performance Short Take-Off Distance Vertical Lift Bring Back | 550ft 2 x 1K JDAM, 2 x AIM-120 With Reserve Fuel | N/A | N/A | 450ft with ski-jump 2 x 1K JDAM, 2 x AIM-120 With Reserve Fuel |
| Maximum Carrier Approach Speed | N/A | N/A | 145 knots | N/A |
Thursday, August 21, 2014
MC Rates
LOL.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment